top of page
![]() 65D9A110-79DD-42F8-BD13-5ACC20243127 | ![]() PHOTO-2019-12-04-13-24-46 |
---|---|
![]() PHOTO-2019-06-26-04-27-57 | ![]() 2020-04-16%20(10)_edited |
![]() 2020-04-16 (5) | ![]() 2020-04-16 (7) |
![]() PHOTO-2019-08-15-05-55-17_edited | ![]() 2020-04-16 (9) |
![]() IMG_0451.JPG | ![]() 27c44901-a4ee-41de-a91b-5729114d44d1 |
![]() 2020-04-16 (13) | ![]() IMG_1570 |
![]() IMG_3312 |
Kssh has 409 Students of poor parents spread in 8Districts in 26 private schools
/academies of Madhya pradesh.
Totlal investment of education projects 60,000 Euro for session 2019-20 and also busy on the other aditional projects.
bottom of page